FRENCH MASC TOPS PLI LIST
FRENCH MASC TOPS PLI LIST
RANKING bulls on the new Productive Life Index still puts French bull Igale Masc in top position for the February proof run.
This Mascot son at £158 PLI maintains a £22 lead above the next ranked bull.
He also shows a £2 increase in PIN and an additional 0.11 type merit having added 12 daughters to his proof.
Gibbon retains second position with £136 PLI and £129 PIN.
A newcomer to the top 20, in third position, is the German Raider son Raimon with high production and type merit. He scores £131 PLI and £128 PIN with 69% reliability having 53 daughters in 25 herds and has a TM of +2.47.
Fourth bull Olmo Prelude Tugolo also strengthens his proof with an extra £7 PIN taking him to £128 PIN and he now has a TM of +2.38.
Type proofs released by Holstein UK and Ireland show the top type bull Robthom Integrity at +3.14 with £84 PLI. Juniper Rotate Jed is second with 3.1 TM and £78 PLI. *
Top 20 UKavailable Holstein Friesian bulls ranked on PLI (Feb 99)
Name Type merit Milk (kg) Rel% PIN (£) PLI (£) Supplier Semen (£ a straw)
Igale Masc 1.88 1,309 70 158 158 Supersires 50
Gibbon 1.81 1,159 77 129 136 Supersires 29
Raimon 2.47 1,059 69 128 131 Supersires 42.50
Olmo Prelude Tugolo 2.38 1,079 77 128 128 Avoncroft 25
Henu Mas 2.23 980 76 123 126 Supersires 27.50
Etazon Celsius 2.56 1,137 99 125 125 Genus 45
Holim Boudewijn 1.61 745 86 127 123 Genus 35
Holim Apollo 1.82 752 83 127 123 Genus 25
Fatal 2.73 779 83 111 122 Supersires 34
Basar 2.52 1,018 82 124 120 Supersires 34
Herodien 1.55 868 75 120 120 Avoncroft 50
Idgil Masc 2.29 946 73 116 120 Supersires 20
Italie Masc 2.89 1,095 73 113 120 Supersires 29
Holim Tornedo 1.9 765 86 112 120 Genus 20
Etazon Labelle 1.22 947 99 119 119 Genus 20
Rosparry Thor 2.78 1,072 89 111 118 Avoncroft 20
Hondo Aero 1.85 902 78 111 118 Supersires 26
Genus Lancaster 1.19 780 91 106 118 Genus 42
Merit Bestow 1.74 750 80 103 118 Supersires 25
Ha-Ho Cubby Manfred 1.04 1,286 79 121 117 Avoncroft 28
*All foreign proofs converted to UK PTA equivalents using the latest Interbull conversions.
Source ADC and HFS website.