Closing grain prices and currencies
CURRENCIES
Foreign exchange rates on 9 July, 2001 European Central Bank |
1=60.14p; £1=1.663/ DM3.252/
FF10.907/ IR£1.310/ $1.407
GRAIN PRICES
Ex-farm closing prices for 9 July, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 84.00 | +250 | – | – | – | – | – | – | |||
South West | – | – | 77.00 | +70 | – | – | – | – | |||
Midlands | – | – | 77.00 | unch | – | – | – | – | |||
Eastern | 83.70 | +320 | 76.00 | +100 | 65.30 | -300 | 139.00 | -100 | |||
North East | – | – | 73.50 | +50 | – | – | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more