Telehandler buyers guide
This year’s telehandler buyers guide listing features a number of newcomers from the leading manufacturers.
The biggest revamp is seen in JCB’s range. There is the same choice of lift capacity, height and reach options as before but all Loadall models apart from the hydrostatic drive 527-58 get the Ecomax version of JCB’s own four-cylinder diesel engine.
That brings an increase from 100hp to 109hp for base models and an increase in output from 130hp to 145hp for top-spec machines. Higher torque outputs help performance across the range yet the new engine also promises improved fuel economy resulting in lower running costs.
There have also been a number of detail changes. Transmission operation has been simplified with the joystick buttons replacing the powershift twist grip and pressing the brake pedal disengages drive. Brake pads are also actively withdrawn to eliminate any risk of drag and premature wear.
In the engine bay, cooling airflow now exits from the top of the engine hood, not down to the ground – so it doesn’t stir up dust and debris.
There are now two distinct models at the top of the firm’s artic chassis TeleMaster range which both get an extra 100kg of lift capacity. The 125hp TM320 continues with a 140-litre/min load-sensing hydraulic pump, but the 145hp TM320S has 160-litre/min hydraulics and torque converter lock-up from second gear to improve its ability to climb a silage clamp.
Also serving up latest emissions spec engines is Caterpillar, with generous output gains from 101hp to 124hp and 126hp to 142hp for the two engine options in its “C” series telehandlers matched by increased torque. Uprated cooling and a debris-shifting reversing fan are also part of the package.
In addition, a six-speed powershift transmission gives an extra ratio over the previous model. Shifting has also moved from a twist grip to the joystick, and the air conditioning unit has been moved to the more popular location on the rear of cab roof.
With power being a popular commodity on a telehandler, Dieci has standardised on the 127hp FPT engine option for its Agri Star 37.7, 38.10 and Agri Max 45.8 handlers while adding 6t/8.6m and 6.5t/7.7m models to the Agri Max line-up.
The newcomers all feature Dieci’s Vario System hydro-mechanical drive, which has 0-49kph scope for road travel, 0-20kph for loading and handling operations, and a variable top speed setting that allows the operator to maintain revs for hydraulic performance while preventing excessive forward or reversing speed.
Some rationalisation has occurred in the Manitou agri telehandler range by standardising on the 123hp Perkins engine for the MLT 634T and MLT 735T while dropping the 6.9m machine in 3.1t and 4.1t configuration.
However, there is also a newcomer in the shape of the MLT 840-137 PS, which marks the first-time appearance of a Deere engine in the range.
With 137hp output it offers a performance boost over the Perkins-powered machines and there is increased hydraulic power too, with a flow of 180-litres/min available to lift the boom and manipulate attachments. Lift capacity peaks at 4t and 2t can be taken to the full 7.55m lift height.
An ultra-low height version of Merlo’s smallest telehandler – the P25.6 – slips into the range standing at 1.77m and there is a switch from Deutz to Perkins engines of similar power output for the Turbofarmer 28.8 and 32.6 machines.
The Multifarmer range gains two models with more modest lift capacity and hydraulic power to broaden the appeal of this multi-purpose design feature rear linkage and pto. There is a 2.9t model lifting to 6.4m and one with 2.7t capacity lifting to 8.2m.
Centre cab telehandlers | ||||||||
Make/Model | Max Lift | Lift to Full Height | Boom cushion – option price | Hydraulics F – fixed flow; V – variable flow; litres/min | Engine – output; make | Drive Speeds; H – hydro; PS – power shift; MS – manual shift; | List price | |
Avant Tecno | ||||||||
320S | 0.85t | 0.85t / 2.4m | no | F 45 | 20hp Kubota | 1 H | 11,230 | |
320S+ | 0.88t | 0.88t / 2.4m | no | F 45 | 20hp Kubota | 1 H | 12,930 | |
420 | 0.65t | 0.65t / 2.75m | no | F 31 | 20hp Kubota | 1 H | 13,900 | |
520 | 0.80t | 0.80t / 2.79m | no | F 31 | 20hp Kubota | 1 H | 16,900 | |
525 LPG | 0.80t | 0.80t / 2.79m | no | F 31 | 25hp Kubota | 1 H | 19,500 | |
528 | 0.95t | 0.95t / 2.79m | no | F 36 | 28hp Kubota | 1 H | 18,600 | |
630 | 1.1t | 1.1t / 2.83m | no | F 44 | 28hp Kubota | 1 H | 21,900 | |
635 | 1.1t | 1.1t / 2.83m | no | F 66 | 37hp Kubota | 1 H | 23,900 | |
745 | 1.4t | 1.4t / 2.99m | no | F 70 | 49hp Kubota | 1 H | 26,800 | |
750 | 1.4t | 1.4t / 3.08m | no | F 70 | 49hp Kubota | 1 H | 29,300 | |
Note: All models have articulated chassis steering; optional cab available on all models; 525 LPG fuelled by liquid petroleum gas. | ||||||||
JCB | ||||||||
TeleMaster TM180 | 1.8t | 1.8t / 4.5m | 1577 | F 60 | 62hp Deutz | 2 H | 48,976 | |
Telemaster TM220 | 2.2t | 2.2t / 4.6m | 1625 | F 78 | 75hp Deutz | 2 H | 56,541 | |
TeleMaster TM320 | 3.2t | 3.2t / 5.2m | std | V 140 | 125hp JCB | 6 PS | 70,332 | |
TeleMaster TM320S | 3.2t | 3.2t / 5.2m | std | V 160 | 145hp JCB | 6 PS | 73,438 | |
Note: All models have articulated chassis steering. | ||||||||
Kramer | ||||||||
750T | 2.0t | 1.73t / 4.66m | opt | F 74 | 61hp Deutz | 2 H | 51,850 | |
680T | 2.6t | 2.3t / 4.68m | opt | F 84 | 79hp Deutz | 2 H | 64,250 | |
Note: Both models have four-wheel steering. | ||||||||
Manitou | ||||||||
MLA 630T | 3.0t | 3.0t / 5.2m | std | F 120 | 126hp FPT | 6 PS | 68,600 | |
Note: Articulated chassis steering. | ||||||||
Schaffer Loaders | ||||||||
3550T | 1.95t | 1.7t / 3.85m | 1180 | F 52 | 50hp Kubota | 2 H | 41,630 | |
3560T | 1.95t | 1.7t / 3.85m | 1180 | F 52 | 60hp Kubota | 2 H | 43,240 | |
4560T | 1.95t | 1.8t / 4.25m | 1180 | F 70 | 60hp Kubota | 2 H | 46,828 | |
4580T | 1.95t | 1.9t /4.25m | 1180 | F 70 | 75hp Kubota | 2 H | 49,496 | |
6370T | 2.8t | 2.4t / 4.66m | 1180 | F 70 | 70hp Kubota | 2 H | 53,958 | |
6390T | 2.8t | 2.4t / 4.66m | std | F 100 | 86hp Kubota | 2 H | 55,522 | |
9510T | 3.8t | 3.0t / 5.1m | std | F 120 | 110hp Deutz | 2 H | 61,550 | |
9530T | 4.2t | 3.4t / 5.3m | std | F 120 | 130hp Deutz | 2 H | 66,200 | |
9380T | 4.9t | 2.9t / 6.5m | std | V 190 | 180hp Deutz | 3 H | 134,100 | |
9380T | 4.9t | 2.9t / 6.5m | std | V 190 | 210hp Deutz | 3 H | 139,700 | |
Note: All models have articulated chassis steering. | ||||||||
Weidemann | ||||||||
2070 CX50 LP | 2.0t | 1.5t / 4.3m | no | F 51 | 48hp Perkins | 2 H | POA | |
3070 CX80 T | 2.25t | 1.75t / 5.0m | no | F 64 | 75hp Deutz | 2 H | POA | |
4070 CX100 T | 2.5t | 2.0t / 5.9m | no | F 99 | 100hp Perkins | 2 H | POA | |
Note: All models have articulated chassis steering. |
Offset cab telehandlers | |||||||
Make/Model | Max Lift | Lift to Full Height | Boom cushion – option price | Hydraulics F – fixed flow; V – variable flow; litres/min | Engine – output; make | Drive Speeds; H – hydro; PS – power shift; MS – manual shift; | List price |
Bobcat | |||||||
T2250 Turbo | 2.2t | 2.2t / 5.2m | no | F 85 | 75hp Kubota | 2 H | POA |
TL360 | 3.0t | 3.0t / 6.0m | std | F 100 | 100hp Perkins | 2 H | POA |
TL470 | 3.5t | 3.0t / 7.0m | std | F 100 | 100hp Perkins | 2 H | POA |
TL470 HF * | 3.5t | 3.0t / 7.0m | std | V 190 | 130hp Perkins | 2 H | POA |
Note: * with self-levelling system. | |||||||
Caterpillar | |||||||
TH336C AGP 120+ | 3.3t | 2.4t / 6.1m | V 150 | 124hp Cat | 4 PS | 73,826 | |
TH336C AGP 140+ | 3.3t | 2.4t / 6.1m | std | V 150 | 142hp Cat | 6 PS | 75,942 |
TH406C AGP 120+ | 3.7t | 2.5t / 6.1m | V 150 | 124hp Cat | 4 PS | 74,898 | |
TH406C AGP 140+ | 3.7t | 2.5t / 6.1m | std | V 150 | 142hp Cat | 6 PS | 77,014 |
TH337C AGP 120+ | 3.3t | 2.0t / 7.3m | V 150 | 124hp Cat | 4 PS | 76,033 | |
TH337C AGP 140+ | 3.3t | 2.0t / 7.3m | std | V 150 | 142hp Cat | 6 PS | 78,150 |
TH407C AGP 120+ | 3.7t | 2.0t / 7.3m | V 150 | 124hp Cat | 4 PS | 78,766 | |
TH407C AGP 140+ | 3.7t | 2.0t / 7.3m | std | V 150 | 142hp Cat | 6 PS | 80,883 |
Claas | |||||||
Scorpion 6030 CP Hydrostatic 20 | 3.0t | 2.5t / 6.05m | F 84 | 100hp Deutz | 2 H | 64,300 | |
Scorpion 6030 CP Hydrostatic 24 | 3.0t | 2.5t / 6.05m | F 84 | 100hp Deutz | 2 H | 67,910 | |
Scorpion 6030 CP Varipower | 3.0t | 2.5t / 6.05m | V 135 | 100hp Deutz | 2 H | 70,270 | |
Scorpion 7030 Varipower 3.3t | 3.3t | 2.4t / 7.10m | F 110 | 120hp Deutz | 2 H | 76,340 | |
Scorpion 7030 Varipower 3.5t | 3.5t | 2.8t / 7.10m | std | V 150 | 120hp Deutz | 2 H | 79,200 |
Scorpion 7040 Varipower Plus | 4.0t | 3.8t / 7.10m | std | V 150 | 120hp Deutz | 2 H | 82,400 |
Scorpion 7045 Varipower Plus | 4.0t | 3.8t / 7.10m | std | V 150 | 140hp Deutz | 2 H | 90,150 |
Scorpion 9040 Varipower Plus * | 4.0t | 3.0t / 8.95m | std | V 150 | 140hp Deutz | 2 H | 90,420 |
Note: Plus models have transmission with fixed displacement motor in addition to variable displacement pump; * equipped with hydraulic levelling stabilisers. | |||||||
Deutz-Fahr | |||||||
Agrovector 29.6 | 2.9t | 2.2t / 5.8m | no | F 102 | 102hp Deutz | 2 H | POA |
Agrovector 29.6 | 2.9t | 2.2t / 5.8m | no | V 132 | 102hp Deutz | 2 H | POA |
Agrovector 29.6LP | 2.9t | 2.2t / 5.8m | no | F 102 | 102hp Deutz | 2 H | POA |
Agrovector 29.6LP | 2.9t | 2.2t / 5.8m | no | V 132 | 102hp Deutz | 2 H | POA |
Agrovector 35.7 | 3.5t | 2.6t / 6.9m | no | F 102 | 102hp Deutz | 2 H | POA |
Agrovector 35.7 | 3.5t | 2.6t / 6.9m | no | V 132 | 102hp Deutz | 2 H | POA |
Dieci | |||||||
Mini Agri 25.6 | 2.5t | 1.7t / 5.78m | opt | F 88 | 71hp Yanmar | 4 H | POA |
Mini Agri 25.6 | 2.5t | 1.7t / 5.78m | opt | F 88 | 87hp Yanmar | 4 H | POA |
Agri Farmer 26.6 | 2.6t | 2.6t / 5.95m | opt | F 120 | 102hp Perkins | 4 H | POA |
Agri Farmer 28.7 | 2.8t | 2.0t / 6.35m | opt | F 120 | 102hp Perkins | 4 H | POA |
Agri Farmer 32.7 | 3.0t | 2.0t / 6.35m | opt | F 120 | 102hp Perkins | 4 H | POA |
Agri Farmer 30.9 | 3.0t | 1.2t / 8.7m | opt | F 120 | 102hp Perkins | 4 H | POA |
Agri Star 38.10 xs | 3.8t | 2.2t / 9.75m | opt | F 120 | 102hp FPT | 4 H | POA |
Agri Star 38.10 xs | 3.8t | 2.2t / 9.75m | opt | F 120 | 127hp FPT | 4 H | POA |
Agri Star 37.7 | 3.7t | 3.5t / 7.35m | opt | F 120 | 102hp FPT | 4 H | POA |
Agri Star 37.7 | 3.7t | 3.5t / 7.35m | opt | F 120 | 127hp FPT | 4 H | POA |
Agri Max 45.8 xs | 4.5t | 2.7t / 7.9m | opt | F 120 | 102hp FPT | 4 H | POA |
Agri Max 45.8 xs | 4.5t | 2.7t / 7.9m | opt | F 120 | 127hp FPT | 4 H | POA |
Agri Max 70.10 | 7.0t | 4.0t / 9.65m | opt | F 120 | 102hp FPT | 4 H | POA |
Agri Max 70.10 | 7.0t | 4.0t / 9.65m | opt | F 120 | 127hp FPT | 4 H | POA |
Agri Plus 40.7 VS * | 4.0t | 2.6t / 7.1m | opt | F 110 or F 140 | 127hp FPT | 3 H | POA |
Agri Plus 40.7 PS * | 4.0t | 2.6t / 7.1m | opt | F 110 or F 140 | 127hp FPT | 4 PS | POA |
Agri Plus 38.9 VS * | 3.8t | 1.9t / 9.0m | opt | F 110 or F 140 | 127hp FPT | 3 H | POA |
Agri Plus 38.9 PS * | 3.8t | 1.9t / 9.0m | opt | F 110 or F 140 | 127hp FPT | 4 PS | POA |
Note: VS versions have multi-mode hydro CVT drive; * higher cab mounting option available. | |||||||
JCB | |||||||
515-40 | 1.5t | 1.5t / 4.0m | no | F 47 | 51hp Kohler | 2 H | 37,872 |
Loadall 520-40 Compact | 2.0t | 2.0t / 4.0m | no | F 60 | 50hp Perkins | 2 H | 43,718 |
Loadall 520-50 Compact | 2.0t | 2.0t / 5.0m | no | F 65 | 75hp Perkins | 4 MS | 44,362 |
Loadall 524-50 Compact | 2.4t | 2.4t / 5.3m | no | F 85 | 75hp JCB | 2 H | 46,275 |
Loadall 527-55 Compact | 2.7t | 2.7t / 5.5m | no | F 85 | 75hp JCB | 2 H | 48,169 |
Loadall 526-56 Agri | 2.6t | 2.6t / 5.5m | 1624 | F 80 | 109hp JCB | 4 MS | 57,965 |
Loadall 527-58 Agri | 2.7t | 2.7t / 5.8m | 1624 | F 90 | 100hp JCB | 2 H | 53,007 |
Loadall 536-60 Agri | 3.6t | 3.6t / 6.2m | 1672 | V 140 | 109hp JCB | 4 PS | 65,616 |
Loadall 536-60 Agri Plus | 3.6t | 3.6t / 6.2m | 1672 | V 140 | 125hp JCB | 4 PS | 65,966 |
Loadall 536-60 Agri Plus | 3.6t | 3.6t / 6.2m | 1672 | V 140 | 145hp JCB | 4 PS | 66,767 |
Loadall 536-60 Agri Super | 3.6t | 3.6t / 6.2m | std | V 140 | 125hp JCB | 6 PS | 70,537 |
Loadall 536-60 Agri Super | 3.6t | 3.6t / 6.2m | std | V 140 | 145hp JCB | 6 PS | 71,338 |
Loadall 531-70 Agri | 3.1t | 2.4t / 7.0m | 1672 | V 140 | 109hp JCB | 4 PS | 67,105 |
Loadall 531-70 Agri Plus | 3.1t | 2.4t / 7.0m | 1672 | V 140 | 125hp JCB | 4 PS | 67,993 |
Loadall 531-70 Agri Plus | 3.1t | 2.4t / 7.0m | 1672 | V 140 | 145hp JCB | 4 PS | 68,794 |
Loadall 531-70 Agri Super | 3.1t | 2.4t / 7.0m | std | V 140 | 125hp JCB | 6 PS | 72,029 |
Loadall 531-70 Agri Super | 3.1t | 2.4t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 72,830 |
Loadall 531-70 Agri Xtra | 3.1t | 2.4t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 74,715 |
Loadall 536-70 Agri | 3.6t | 2.6t / 7.0m | 1868 | V 140 | 109hp JCB | 4 PS | 70,337 |
Loadall 536-70 Agri Plus | 3.6t | 2.6t / 7.0m | 1868 | V 140 | 125hp JCB | 4 PS | 70,689 |
Loadall 536-70 Agri Plus | 3.6t | 2.6t / 7.0m | 1868 | V 140 | 145hp JCB | 4 PS | 71,490 |
Loadall 536-70 Agri Super | 3.6t | 2.6t / 7.0m | std | V 140 | 125hp JCB | 6 PS | 74,626 |
Loadall 536-70 Agri Super | 3.6t | 2.6t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 75,427 |
Loadall 536-70 Agri Xtra | 3.6t | 2.6t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 77,310 |
Loadall 541-70 Agri | 4.1t | 2.5t / 7.0m | 1868 | V 140 | 109hp JCB | 4 PS | 73,326 |
Loadall 541-70 Agri Plus | 4.1t | 2.5t / 7.0m | 1868 | V 140 | 125hp JCB | 4 PS | 73,448 |
Loadall 541-70 Agri Plus | 4.1t | 2.5t / 7.0m | 1868 | V 140 | 145hp JCB | 4 PS | 74,249 |
Loadall 541-70 Agri Super | 4.1t | 2.5t / 7.0m | std | V 140 | 125hp JCB | 6 PS | 77,677 |
Loadall 541-70 Agri Super | 4.1t | 2.5t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 78,478 |
Loadall 541-70 Agri Xtra | 4.1t | 2.5t / 7.0m | std | V 140 | 145hp JCB | 6 PS | 80,365 |
Loadall 550-80 Agri Plus | 4.9t | 2.5t / 8.1m | std | V 140 | 145hp JCB | 4 PS | 85,878 |
Loadall 535-95 Agri | 3.5t | 1.6t / 9.5m | 1868 | V 140 | 109hp JCB | 4 PS | 70,493 |
Loadall 535-95 Agri Plus | 3.5t | 1.6t / 9.5m | 1868 | V 140 | 125hp JCB | 4 PS | 72,320 |
Loadall 535-95 Agri Plus | 3.5t | 1.6t / 9.5m | 1868 | V 140 | 145hp JCB | 4 PS | 73,121 |
Loadall 535-95 Agri Super | 3.5t | 1.6t / 9.5m | std | V 140 | 125hp JCB | 6 PS | 76,025 |
Loadall 535-95 Agri Super | 3.5t | 1.6t / 9.5m | std | V 140 | 145hp JCB | 6 PS | 76,826 |
Note: 515-40 to 520-50 four-wheel steer only; Agri models on Goodyear IT520 TL 460/70R24 tyres; Agri Plus and Agri Super spec includes Michelin XMCL 460/70R24 tyres and auto reversble engine cooling fan; Agri Xtra spec also includes seat-mounted Servo controls. | |||||||
Kramer | |||||||
1245 | 1.2t | 1.2t / 4.3m | no | F 42 / F 75 | 30hp Yanmar | 2 H | 37,200 |
1245 HP | 1.2t | 1.2t / 4.3m | no | F 42 / F 75 | 40hp Yanmar | 2 H | 38,300 |
2506 | 2.5t | 1.8t / 5.75m | opt | F 86 | 68hp Deutz | 2 H | 52,750 |
Note: All models have four-wheel steering as standard; 2506 also available with two-wheel and crab steer. | |||||||
Manitou | |||||||
MLT 625 75H | 2.5t | 2.0t / 5.9m | 1270 | F 90 | 75hp Kubota | 2 H | 47,775 |
MLT 627T 20 | 2.7t | 2.7t / 5.5m | 1283 | F 105 | 101hp Perkins | 4 MS | 53,525 |
MLT 627T 24 | 2.7t | 2.7t / 5.55m | 1283 | F 105 | 101hp Perkins | 4 MS | 54,281 |
MLT 634T LSU 120 | 3.4t | 3.4t / 6.05m | std | V 150 | 123hp Perkins | 4 MS | 65,940 |
MLT 634T LSU 120 P | 3.4t | 3.4t / 6.05m | std | V 150 | 123hp Perkins | 6 PS | 66,696 |
MLT 735T LSU 120 P | 3.5t | 2.5t / 6.10m | std | V 150 | 123hp Perkins | 6 PS | 68,363 |
MLT 840-137 PS | 4.0t | 2.0t / 7.55m | std | V 180 | 137hp Deere | 5 PS | 76,467 |
MLT 845T LSU 120 | 4.5t | 2.0t / 7.55m | std | V 150 | 123hp Perkins | 4 MS | 71,995 |
MLT 1035T LSU | 3.5t | 2.0t / 9.6m | std | V 110 | 101hp Perkins | 4 MS | 70,028 |
Massey Ferguson | |||||||
MF 9205 | 2.2t | 2.2t / 5.2m | no | F 85 | 75hp Kubota | 4 H | 49,011 |
MF 9306 | 3.0t | 3.0t / 6.0m | F 100 | 100hp Perkins | 4 H | 52,877 | |
MF 9306 High Flow | 3.0t | 3.0t / 6.0m | V 190 | 100hp Perkins | 4 H | POA | |
MF 9407 | 3.5t | 3.5t / 7.0m | F 100 | 100hp Perkins | 4 H | 56,535 | |
MF 9407 High Flow | 3.5t | 3.5t / 7.0m | V 190 | 100hp Perkins | 4 H | POA | |
MF 9407 S High Flow | 3.5t | 3.5t / 7.0m | V 190 | 130hp Perkins | 4 H | 61,342 | |
Merlo | |||||||
Panoramic P25.6 | 2.5t | 1.75t / 5.9m | no | F 80 | 75hp Kubota | 1 H | POA |
Panoramic P25.6 L | 2.5t | 1.75t / 5.9m | no | F 80 | 75hp Kubota | 1 H | POA |
Turbofarmer 28.8 L Plus | 2.8t | 1.2t / 8.2m | opt | F 91 | 100hp Perkins | 2 H | POA |
Turbofarmer 28.8 Plus | 2.8t | 1.2t / 8.2m | opt | F 91 | 100hp Perkins | 2 H | POA |
Turbofarmer 28.8 Top | 2.8t | 1.2t / 8.2m | opt | V 108 | 100hp Perkins | 2 H | POA |
Turbofarmer 32.6 L Plus | 3.2t | 2.6t / 6.4m | opt | F 91 | 100hp Perkins | 2 H | POA |
Turbofarmer 32.6 Plus | 3.2t | 2.6t / 6.4m | opt | F 91 | 100hp Perkins | 2 H | POA |
Turbofarmer 32.6 Top | 3.2t | 2.6t / 6.4m | opt | V 108 | 100hp Perkins | 2 H | POA |
Turbofarmer P34.7 Plus | 3.4t | 3.4t / 7.0m | opt | F 105 | 102hp Deutz | 2 H | POA |
Turbofarmer P34.7 Top | 3.4t | 3.4t / 7.0m | opt | V 132 | 120hp Deutz | 2 H | POA |
Turbofarmer P34.10 Plus | 3.4t | 1.2t / 9.7m | opt | F 105 | 102hp Deutz | 2 H | POA |
Turbofarmer P34.10 Top | 3.4t | 1.2t / 9.7m | opt | V 132 | 120hp Deutz | 2 H | POA |
Turbofarmer P36.7 Plus * | 3.6t | 3.6t / 7.0m | no | F 105 | 102hp Deutz | 2 H | POA |
Turbofarmer P36.7 Top * | 3.6t | 3.6t / 7.0m | no | V 132 | 102hp Deutz | 2 H | POA |
Turbofarmer P36.10 Plus * | 3.6t | 3.0t / 9.7m | no | F 105 | 102hp Deutz | 2 H | POA |
Turbofarmer P36.10 Top * | 3.6t | 3.0t / 9.7m | no | V 132 | 102hp Deutz | 2 H | POA |
Turbofarmer P37.10 | 3.7t | 1.2t / 9.7m | opt | V 132 | 140hp Deutz | 2 H | POA |
Turbofarmer P37.10 CS | 3.7t | 1.2t / 9.7m | opt | V 132 | 140hp Deutz | 2 H | POA |
Turbofarmer P38.10 * | 3.8t | 3.0t / 9.7m | no | V 132 | 140hp Deutz | 2 H | POA |
Turbofarmer P40.7 | 4.0t | 3.5t / 7.0m | opt | V 132 | 140hp Deutz | 2 H | POA |
Turbofarmer P40.7 CS | 4.0t | 3.5t / 7.0m | opt | V 132 | 140hp Deutz | 2 H | POA |
Panoramic P40.9 Plus* | 4.0t | 3.0t / 9.7m | opt | V 108 | 100hp Perkins | 2 H | POA |
Turbofarmer P41.7 * | 4.1t | 4.1t / 7.0m | no | V 132 | 140hp Deutz | 2 H | POA |
Panoramic P55.9 CS | 5.5t | 5.5t / 8.6m | opt | V 153 | 140hp Deutz | 2 H | POA |
Panoramic P60.9 CS | 6.5t | 6.5t / 8.6m | opt | V 153 | 140hp Deutz | 2 H | POA |
Panoramic P60.10* | 6.0t | 4.0t / 9.6m | opt | V 108 | 100hp Perkins | 2 H | POA |
Panoramic P72.10 * | 7.2t | 4.0t / 9.6m | opt | V 108 | 100hp Perkins | 2 H | POA |
Panoramic P75.9 CS | 7.5t | 6.5t / 8.6m | opt | V 153 | 140hp Deutz | 2 H | POA |
Panoramic P120.10 HM* | 12t | 5.0t / 9.8m | no | V 145 | 145hp FPT | 2 H | POA |
New Holland | |||||||
LM5020 Delta | 2.5t | 2.5t / 5.78m | opt | F 80 | 87hp Yanmar | 1 H | 49,192 |
LM5020 Plus | 2.5t | 2.5t / 5.78m | opt | F 80 | 87hp Yanmar | 1 H | 53,438 |
LM5030 Delta | 2.8t | 2.8t / 6.35m | opt | F 110 | 101hp Perkins | 2 H | 56,751 |
LM5030 Plus | 2.8t | 2.8t / 6.35m | opt | F 110 | 101hp Perkins | 2 H | 60,603 |
LM5040 Delta | 3.5t | 3.5t / 6.1m | opt | F 130 | 120hp FPT/NH | 4 PS | 58,250 |
LM5040 Plus | 3.5t | 3.5t / 6.1m | opt | V 145 | 120hp FPT/NH | 4 PS | 66,013 |
LM5060 Delta | 4.0t | 2.5t / 7.1m | opt | F 130 | 120hp FPT/NH | 4 PS | 60,916 |
LM5060 Plus | 4.0t | 2.5t / 7.1m | opt | V 145 | 120hp FPT/NH | 4 PS | 68,679 |
LM5080 Delta | 3.3t | 2.0t / 9.6m | opt | F 130 | 120hp FPT/NH | 4 PS | 63,627 |
LM5080 Plus | 3.3t | 2.0t / 9.6m | opt | V 145 | 120hp FPT/NH | 4 PS | 71,390 |
Note: Delta specification includes multi-function joystick; Plus specification includes proportional multi-functional joystick, air conditioning, air suspension seat and hydraulically locking implement carriage. | |||||||
Weidemann | |||||||
T4512 CC35 | 1.2t | 1.0t / 4.5m | no | n/a | 30hp Yanmar | 2 H | POA |
T6025 CC70 | 2.5t | 2.0t / 6.0m | opt | n/a | 68hp Deutz | 2 H | POA |
Note: Four-wheel steer only. |
Multi-purpose telehandlers | |||||||
Make/Model | Max Lift | Lift to Full Height | Boom cushion – option price | Hydraulics F – fixed flow; V – variable flow; litres/min | Engine – output; make | Drive Speeds; H – hydro; PS – power shift; MS – manual shift; | List price |
Dieci | |||||||
Agri Tech 35.7 VS | 3.8t | 2.5t / 7.0m | opt | F 110 or F 140 | 127hp FPT | 4 H | POA |
Agri Tech 32.9 VS | 3.2t | 2.0t / 9.0m | opt | F 110 or F 140 | 127hp FPT | 5 H | POA |
Note: Equipped with 4000kg lift three-point linkage, pto and up to three remote valves; multi-mode hydro CVT drive. | |||||||
Merlo | |||||||
Multifarmer 29.6 | 2.9t | 2.9t / 6.4m | opt | F 91 | 100hp Perkins | 2 H | POA |
Multifarmer 27.8 | 2.7t | 1.6t / 8.2m | opt | F 91 | 100hp Perkins | 2 H | POA |
Multifarmer 30.6 Classic 2X | 3.0t | 3.0t / 6.0m | opt | F 102 | 120hp Deutz | 2 H | POA |
Multifarmer 30.6 Top 2X | 3.0t | 3.0t / 6.0m | std | F 102 | 120hp Deutz | 2 H | POA |
Multifarmer 30.9 Classic 2X | 3.0t | 2.5t / 8.5m | opt | F 102 | 120hp Deutz | 2 H | POA |
Multifarmer 30.9 Top 2X | 3.0t | 2.5t/ 8.5m | std | F 102 | 120hp Deutz | 2 H | POA |
Note: Equipped with integral rear implement linkage, two-speed mechanical rear pto; optional front pto, pick-up hitch and trailer brakes available on 30.6 and 30.9 versions. |