Combine buyers guide 2013
This year’s up-and-down harvest made clear the benefits of having a high-output combine. The tables below list all of the combines available to UK farmers, just click on each manufacturer to see the specifications.
Case IH | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
Axial-Flow 5130 | 210,844 | 5.48 | 4.88-6.70 | 8,800 | FPT 299hp |
Axial-Flow | 237,536 | 6.09 | 6.70-7.63 | 10,570 | FPT 387hp |
Axial-Flow 7130 | 254,186 | 6.70 | 6.70-9.14 | 10,570 | FPT 419hp |
Threshing: one 76cm x 2.79m three-speed variator drive rotor. Separation: as for threshing | |||||
Axial-Flow 7230 | 293,683 | 7.62 | 9.14 | 11,100 | FPT 449hp |
Axial-Flow 7230 Accutrac | 323,361 | 7.62 | 9.14 | 11,100 | FPT 449hp |
Axial-Flow 8230 | 320,716 | 9.14 | 10.7 | 12,300 | FPT 516hp |
Axial-Flow 8230 Accutrac | 349,347 | 9.14 | 10.7 | 12,300 | FPT 516hp |
Axial-Flow 9230 | 352,173 | 10.7 | 9.14 | 12,300 | FPT 571hp |
Axial-Flow 9230 Accutrac | 380,804 | 10.7 | 9.14 | 12,300 | FPT 571hp |
Threshing: one 76cm x 2.62m three-range hydro-drive rotor. Separation: as for threshing | |||||
Note: ST (small tube) rotor standard on all models; Axial-Flow 230-Series combines have self-levelling shaker shoe assembly and are auto-steer ready; prices include 3050 Series table with 570mm fore-aft knife adjustment; hydraulic side knives optional. Accutrac traction belt widths 61cm and 76cm. 4wd option: 130 Series £10,976; 230 Series £14,422. |
Claas | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
Avero 240 | 142,390 | 4.9 C | 3.7-5.4 | 5,600 | Cat 198hp |
Threshing: Separation drum + 1.06m x 45cm cylinder + beater. Separation: four walkers + overhead agitator tine drum | |||||
Tucano 320 | 170,300 | 6.0 V | 3.7-5.4 | 6,500 | M-B 204hp |
Threshing: 1.32m x 45cm cylinder + beater. Separation: five walkers + overhead agitator tines | |||||
Tucano 430 | 191,200 | 6.0 V | 5.4 | 8,000 | M-B 258hp |
Threshing: Separation drum + 1.32m x 45cm cylinder + beater. Separation: five walkers + overhead agitator tines | |||||
Tucano 440 | 211,420 | 6.6 V | 6.0-7.5 | 8,500 | M-B 279hp |
Tucano 450 | 232,770 | 7.5 V | 6.0-9.0 | 9,000 | M-B 299hp |
Threshing: Separation drum + 1.58m x 45cm cylinder + beater. Separation: six walkers + overhead agitator tines | |||||
Tucano 480 | 247,780 | 7.5 V | 6.0-9.0 | 9,000 | Cat 373hp |
Threshing: Separation drum + 1.58m x 45cm cylinder + beater. Separation: one 57cm x 4.2m six-speed rotor | |||||
Lexion 620 | 234,550 | 6.0 V | 5.4-6.6 | 9,000 | Cat 305hp |
Lexion 630 | 243,460 | 6.6 V | 6.6-7.5 | 9,000 | Cat 359hp |
Lexion 630 Montana | 261,590 | 6.6 V | 6.6-7.5 | 9,000 | Cat 359hp |
Threshing: Separation drum + 1.42m x 60cm cylinder + beater. Separation: five walkers + overhead agitator tine drum | |||||
Lexion 650 | 274,310 | 7.5 V | 6.0-7.5 | 10,000 | Cat 359hp |
Lexion 660 | 289,760 | 7.5 V | 6.6-9.0 | 11,000 | Cat 400hp |
Lexion 670 | 310,500 | 9.0 V | 6.6-9.0 | 11,000 | Cat 449hp |
Lexion 670 Montana | 320,140 | 7.5V | 6.6-9.0 | 10,000 | Cat 449hp |
Lexion 670 Terra Trac | 356,850 | 9.0V | 6.6-9.0 | 11,000 | Cat 449hp |
Threshing: Separation drum + 1.7m x 60cm cylinder + beater. Separation: six walkers + overhead agitator tine drum | |||||
Lexion 750 | 355,820 | 9.0 V | 6.6-7.5 | 10,000 | Cat 449hp |
Lexion 760 | 392,590 | 9.0V | 7.5-10.5 | 11,000 | Cat 490hp |
Lexion 760 Terra Trac | 426,890 | 9.0 V | 7.5-10.5 | 11,000 | Cat 490hp |
Lexion 760 Terra Trac 40kph | 433,890 | 9.0 V | 7.5-10.5 | 11,000 | Cat 490hp |
Lexion 760 Montana | 399,590 | 9.0 V | 7.5-9.0 | 9,000 | Cat 490hp |
Threshing: Separation drum + 1.42m x 60cm cylinder + beater. Separation: two 44.5cm x 4.2m vari-speed rotors | |||||
Lexion 770 | 472,910 | 10.5 V | 9-12 V | 12,500 | M-B 551hp |
Lexion 770 Terra Trac | 508,650 | 10.5 V | 9-12 V | 12,500 | M-B 551hp |
Lexion 780 Terra Trac | 553,600 | 12 V | 10.5-12 V | 12,500 | M-B 598hp |
Threshing: Separation drum + 1.7m x 60cm cylinder + beater. Separation: two 44.5cm x 4.2m vari-speed rotors | |||||
Note: Montana |
Deutz Fahr | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
6040 | 105,985 | 4.8 | 3.6-5.4 | 6,500 | Deutz 250hp |
6040 | 110,907 | 4.8 | 3.6-5.4 | 6,500 | Deutz 250hp |
Threshing: 1.27m x 60cm cylinder. Separation: five walkers | |||||
6040 HTS Farm-Line | 109,393 | 4.8 | 3.6-5.4 | 6,500 | Deutz 250hp |
6040 HTS Top-Line | 116,585 | 4.8 | 3.6-5.4 | 6,500 | Deutz 250hp |
Threshing: 1.27m x 60cm cylinder + beater. Separation: 59cm diameter peg drum adjustable out of crop flow + five walkers | |||||
6060 | 136,465 | 5.4 | 4.2-6.3 | 7,500 | Deutz 250hp |
6060 | 144,000 | 5.4 | 4.2-6.3 | 7,500 | Deutz 250hp |
6060 Balance | 156,417 | 5.4 | 4.2-6.3 | 7,500 | Deutz 250hp |
Threshing: 1.27m x 60cm cylinder. Separation: five walkers | |||||
6060 HTS Top-Line | 151,798 | 5.4 | 4.2-7.2 | 8,500 | Deutz 287hp |
6060 HTS Balance | 164,215 | 5.4 | 4.2-7.2 | 8,500 | Deutz 287hp |
6065 HTS Top-Line | 161,618 | 5.4 | 4.8-7.2 | 8,500 | Deutz 334hp |
6065 HTS Balance | 174,123 | 5.4 | 4.8-7.2 | 8,500 | Deutz 334hp |
Threshing: 1.27m x 60cm cylinder + beater. Separation: 59cm diameter peg drum adjustable out of crop flow + five walkers | |||||
6090 HTS Top-Line | 179,240 | 6.3 | 5.4-7.2 | 9,500 | Deutz 334hp |
6090 HTS Balance | 191,695 | 6.3 | 5.4-7.2 | 9,500 | Deutz 334hp |
6095 HTS Top-Line | 186,257 | 7.2 | 5.4-6.3 | 9,500 | Deutz 395hp |
6095 HTS Balance | 198,712 | 7.2 | 5.4-6.3 | 9,500 | Deutz 395hp |
Threshing: 1.52m x 60cm cylinder + beater. Separation: 59cm diameter peg drum adjustable out of crop flow + six walkers | |||||
Note: HTS |
John Deere | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
W540 | 169,290 | 5.5 | 6.1-7.6 | 8000 or 10,000 | Deere 251/281hp |
W540 HillMaster | 183,047 | 5.5 | 6.1-7.6 | 8,000 | Deere 251/281hp |
W550 | 186,143 | 6.1 | 5.5-7.6 | 8,000 or 10,000 | Deere 290/320hp |
W550 HillMaster | 199,987 | 6.1 | 5.5-7.6 | 8,000 | Deere 290/320hp |
Threshing: 1.4m x 66cm cylinder + 40cm dia beater. Separation: five walkers + overhead agitator tine drum | |||||
W650 | 204,487 | 6.1 | 5.5-7.6 | 9,000 or 11,000 | Deere 314/348hp |
W650 HillMaster | 219,450 | 6.1 | 5.5-7.6 | 9,000 | Deere 314/348hp |
W660 | 218,763 | 7.6 | 6.7 | 9,000 or 11,000 | Deere 343/377hp |
W660 HillMaster | 233,725 | 7.6 | 6.7 | 9,000 or 11,000 | Deere 343/377hp |
Threshing: 1.67m x 66cm cylinder + 40cm dia beater. Separation: six walkers + overhead agitator tine drum | |||||
T550 | 217,569 | 6.7 | 5.5-7.6 | 8,000 or 10,000 | Deere 290/320hp |
T550 HillMaster | 228,451 | 6.7 | 5.5-7.6 | 8,000 | Deere 290/320hp |
T550i | 233,381 | 6.7 | 5.5-7.6 | 8,000 or 10,000 | Deere 290/320hp |
T550i HillMaster | 244,263 | 6.7 | 5.5-7.6 | 8,000 | Deere 290/320hp |
T560 | 235,283 | 6.7 | 5.5-7.6 | 10,000 | Deere 343/377hp |
T560 HillMaster | 246,166 | 6.7 | 5.5-7.6 | 10,000 | Deere 343/377hp |
T560i | 251,095 | 6.7 | 5.5-7.6 | 10,000 | Deere 343/377hp |
T560i HillMaster | 261,978 | 6.7 | 5.5-7.6 | 10,000 | Deere 343/377hp |
Threshing: 1.4m x 66cm cylinder + 40cm dia beater. Separation: 14cm stripper roller + 42cm overshot beater + 66cm separator drum + 40cm beater (2.83sq m) + five walkers | |||||
T660 | 250,218 | 7.6 | 5.5-6.7 | 9,000 or 11,000 | Deere 343/377hp |
T660 HillMaster | 262,117 | 7.6 | 5.5-6.7 | 9,000 or 11,000 | Deere 343/377hp |
T660i | 266,030 | 7.6 | 5.5-6.7 | 9,000 or 11,000 | Deere 343/377hp |
T660i HillMaster | 277,926 | 7.6 | 5.5-6.7 | 9,000 or 11,000 | Deere 343/377hp |
T670 | 270,068 | 9.15 | 5.5-7.6 | 11,000 | Deere 400/434hp |
T670 HillMaster | 282,257 | 9.15 | 5.5-7.6 | 11,000 | Deere 400/434hp |
T670i | 285,880 | 9.15 | 5.5-7.6 | 11,000 | Deere 400/434hp |
T670i HillMaster | 295,347 | 9.15 | 5.5-7.6 | 11,000 | Deere 400/434hp |
Threshing: 1.67m x 66cm cylinder + 40cm dia beater. Separation: 14cm stripper roller + 42cm overshot beater + 66cm separator drum + 40cm beater (2.83sq m) + six walkers | |||||
S670i | 283,408 | 7.6 | 6.7-9.15 | 10,600 | Deere 400/434hp |
S670i ProDrive Tracks | 331,248 | 7.6 | 6.7-9.15 | 10,600 | Deere 400/434hp |
S670i Hillmaster | 306,601 | 7.6 | 6.7-9.15 | 10,600 | Deere 400/434hp |
S680i ProDrive | 335,611 | 9.15 | 6.7-10.7 | 14,100 | Deere 507/557hp |
S680i ProDrive Tracks | 375,661 | 9.15 | 6.7-10.7 | 14,100 | Deere 507/557hp |
S680i ProDrive Hillmaster | 343,101 | 9.15 | 6.7-10.7 | 10,600 | Deere 507/557hp |
S690i ProDrive | 387,941 | 10.7 | 6.7-9.15 | 14,100 | Deere 581/631hp |
S690i ProDrive Tracks | 427,991 | 10.7 | 6.7-9.15 | 14,100 | Deere 581/631hp |
S960i ProDrive Hillmaster | 396,164 | 10.7 | 6.7-9.15 | 10,600 | Deere 581/631hp |
Threshing: feed drum + 76.2cm x 3.12m rotor. Separation: as for threshing | |||||
Note: All models with “i” designation have AutoTrac GPS auto-steering and HarvestDoc crop recording. ProDrive hydrostatic transmission (auto two-speed gearbox and diff lock) with HarvestSmart auto feedrate control is £7,828 option on T560, T660, T670 and S670. HillMaster |
Massey Ferguson | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
7240 Activa | 121,714 | 4.2 FF | 4.8-6.0 FF | 5,200 | FPT 176hp |
7244 Activa | 139,410 | 4.8 FF | 6.0-7.6 FF | 6,500 | AGCO 209hp |
Threshing: 1.34m x 60cm cylinder + beater. Separation: five walkers | |||||
7345 S Activa | 158,334 | 5.4 | 4.8-7.6 FF or 6.2 PF | 8,600 | AGCO 243hp |
Threshing: 1.34m x 60cm cylinder + beater. Separation: five walkers | |||||
7345 S MCS Activa | 165,190 | 5.4 | 4.8-7.6 FF or 6.2 PF | 8,600 | AGCO 243hp |
Threshing: 1.34m x 60cm cylinder + beater. Separation: 1.31m x 60cm peg drum with retractable concave + five walkers | |||||
7347 S Activa | 174,818 | 6.0FF | 4.8-7.6 FF or 5.4-6.2 PF | 8,600 | AGCO 243hp |
Threshing: 1.60m x 60cm cylinder + beater. Separation: six walkers | |||||
7347 S MCS Activa | 181,698 | 6.0FF | 4.8-7.6 FF or 5.4-6.2 PF | 8,600 | AGCO 276hp |
Threshing: 1.60m x 60cm cylinder + beater. Separation: 1.56m x 60cm peg drum with retractable concave + six walkers | |||||
7360 Beta Skyline | 192,754 | 6.0 FF | 4.8-7.6 FF or 5.4-6.8 PF | 9,000 | AGCO 276hp |
7360 Beta ParaLevel 4wd Skyline | 216,778 | 6.0 FF | 4.8-7.6 FF or 5.4-6.8 PF | 8,600 | AGCO 276hp |
Threshing: 1.34m x 60cm cylinder + beater. Separation: 1.31m x 60cm peg drum with retractable concave + five walkers | |||||
7370 Beta Skyline | 209,546 | 7.0 FF | 4.8-7.6 FF or 5.4-6.8 PF | 9,000 | AGCO 335/360hp |
7370 Beta ParaLevel 4wd Skyline | 232,298 | 7.0 FF | 4.8-7.6 FF or 5.4-6.8 PF | 8,600 | AGCO 335/360hp |
Threshing: 1.60m x 60cm cylinder + beater. Separation: 1.56m x 60cm peg drum with retractable concave + six walkers | |||||
7280 Centora | 229,376 | 6.8 PF | 7.6 FF or 6.8-7.6 PF | 9,500 | AGCO 348/379hp |
7280 Centora AutoLevel | 241,376 | 6.8 PF | 7.6 FF or 6.8-7.6 PF | 9,500 | AGCO 349/374hp |
7282 Centora | 244,822 | 7.7 PF | 7.6 FF or 6.8-9.2 PF | 10,500 | AGCO 404hp |
7282 Centora AutoLevel | 254,782 | 7.7 PF | 7.6 FF or 6.8-9.2 PF | 9,500 | AGCO 404hp |
Threshing: 1.68m x 60cm cylinder + beater + rethresher. Separation: 1.68m x 50cm peg drum + eight walkers | |||||
9280 Delta | 291,354 | 9.2 PF | 7.7 PF | 10,500 | AGCO 466/510hp |
9280 Delta AutoLevel | 301,930 | 9.2 PF | 7.7 PF | 9,500 | AGCO 466/510hp |
Threshing: 1.7m x 60cm cylinder + beater + rotor-feeder. Concave separation area | |||||
Note: Centora models have eight narrow straw walkers for more intensive action within equivalent area of six conventional walkers. ParaLevel 20% slope and AutoLevel 12% slope automatic side-to-side chassis levelling; FF |
New Holland | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
TC 5040 M FS | 98,473 | 4.6 | | 4,000 | NH 175hp |
TC 5050 H FS | 113,549 | 4.6 | | 4,000 | NH 175hp |
Threshing: 1.04m x 60cm cylinder + beater. Separation: four walkers | |||||
TC 5060 H FS | 117,773 | 4.6 | | 5,200 | NH 175hp |
TC 5060 H SmartSieve | 121,997 | 4.6 | | 5,200 | NH 175hp |
TC 5070 H FS | 152,676 | 5.2 | 4.6 | 6,000 | NH 227hp |
TC 5070 H SmartSieve | 157,789 | 5.2 | 5.2 | 6,000 | NH 227hp |
TC 5080 H FS | 159,863 | 5.2 | 6.1 | 6,000 | NH 258hp |
TC 5080 H SmartSieve | 164,976 | 5.2 | 6.1 | 6,000 | NH 258hp |
Threshing: 1.3m x 60cm cylinder + beater. Separation: 60cm peg drum + five walkers | |||||
CX5080 SmartSieve | 187,046 | 5.2 | 4.0-6.1 | 7,000 | NH 258hp |
CX5090 SmartSieve | 196,917 | 5.2 | 4.0-6.1 | 8,000 | NH 303hp |
CX5090 Laterale | 215,438 | 5.2 | 4.0-6.1 | 8,000 | NH 303hp |
Threshing: 1.3m x 60cm cylinder + 39cm beater. Separation: 59cm peg drum + straw flow beater (excluding CSX 7040) + five walkers | |||||
CX6080 | 222,057 | 6.1 | 7.3 | 8,000 | NH 303hp |
CX6090 | 239,097 | 7.3 | 6.1 | 9,300 | FPT 333hp |
CX6090 Laterale | 254,580 | 7.3 | 6.1 | 9,300 | FPT 333hp |
Threshing: 1.56m x 60cm cylinder + 39cm beater. Separation: 59cm peg drum + straw flow beater + six walkers | |||||
CX 8040 FS | 225,672 | 6.1 | 5.2-7.32 | 9,000 | FPT 333hp |
CX 8040 SL | 234,518 | 6.1 | 5.2-7.32 | 9,000 | FPT 333hp |
CX 8050 FS | 239,666 | 6.7 | 5.2-7.32 | 9,000 | FPT 367hp |
CX 8050 SL | 248,112 | 6.7 | 5.2-7.32 | 9,000 | FPT 367hp |
Threshing: 1.3m x 75cm cylinder + 61cm beater. Separation: 75cm peg drum (2.11sq m) + five walkers | |||||
CX 8070 FS | 251,000 | 7.6 | 6.1 | 10,500 | FPT 367hp |
CX 8070 SL | 260,286 | 7.6 | 6.1 | 10,500 | FPT 367hp |
CX 8080 FS | 268,639 | 7.6 | 9.15 | 10,500 | FPT 401hp |
CX 8080 SL | 277,925 | 7.6 | 9.15 | 10,500 | FPT 401hp |
CX 8090 FS | 285,959 | 9.15 | 7.32 | 10,500 | FPT 490hp |
CX 8090 SL | 295,245 | 9.15 | 7.32 | 10,500 | FPT 490hp |
Threshing: 1.56m x 75cm cylinder + 61cm beater. Separation: 75cm diameter peg drum (2.54sq m) + six walkers | |||||
CR8070 | 285,596 | 7.62 | 7.32 | 9,500 | FPT 449hp |
CR8080 | 315,104 | 7.62 | 9.15 | 11,500 | FPT 490hp |
CR8080 SmartTrax | 347,179 | 7.62 | 9.15 | 11,500 | FPT 490hp |
Threshing: Two separate 43cm x 2.64m variable-speed rotors. Separation: threshing rotors + 1.3m x 40cm beater | |||||
CR9070 | 333,583 | 9.15 | 7.62 | 11,500 | FPT 490hp |
CR9070 SmartTrax | 364,744 | 9.15 | 7.62 | 11,500 | FPT 490hp |
CR9080 | 344,875 | 9.15 | 10.7 | 11,500 | FPT 517hp |
CR9080 SmartTrax | 377,289 | 9.15 | 10.7 | 11,500 | FPT 517hp |
CR9090 | 379,716 | 10.7 | 9.15 | 12,500 | FPT 571hp |
CR9090 SmartTrax | 409,235 | 10.7 | 9.15 | 12,500 | FPT 571hp |
Threshing: Two separate 56cm x 2.64m variable speed rotors. Separation: threshing rotors + 1.56m x 40cm beater | |||||
Note: TC Series |
Sampo-Rosenlew | |||||
Model | Retail price – £ (with guide table size) | Guide table size – m | Other table sizes available – m | Grain tank – litres | Engine make & max harvesting |
Comia C4 | 99,300 | 3.9 | 3.45-4.2 | 3,700 | Sisu 150hp |
Threshing: 1.11m x 50cm cylinder + beater. Separation: Four walkers | |||||
Comia C6 | 105,400 | 4.2 | 3.9-4.5 | 4,200 | Sisu 185hp |
Threshing: 1.11m x 50cm cylinder + beater. Separation: Five walkers + overhead retracting-tine drum | |||||
Comia C8 | 115,100 | 4.5 | 4.2-4.8 | 5,200 | Sisu 210hp |
Threshing: 1.11m x 40cm pre-threshing drum + 1.11m x 50cm cylinder + beater. Separation: Five walkers + overhead retracting-tine drum | |||||
3065 L Tornado | 126,700 | 5.1 | 4.8-5.7 | 6,500 | Sisu 210hp or 250hp |
Threshing: 1.33m x 50cm cylinder + beater. Separation: Six walkers | |||||
3085 Superior | 141,320 | 5.1 | 6.3 | 8,100 | Sisu 250hp or 276hp |
Threshing: 1.33m x 40cm pre-threshing drum + 1.33m x 50cm cylinder + beater. Separation: Six walkers + overhead retracting-tine drum | |||||
Note: Prices include straw chopper. |