UK’s biggest farming co-ops ranked by turnover
There are 621 agricultural co-operatives in the UK, with a combined turnover of several billion pounds – but which are the biggest?
The top 25 agricultural co-operatives alone are owned by 36,000 farmer members and turned over £4.98bn last year, according to Co-operatives UK, the trade body for Britain’s co-operative businesses.
Ed Mayo, secretary general of the trade body, said: “By operating as a farmer-owned business, a co-op can give its members a better deal over time, enabling them to pool resources and cut costs.
“The best co-ops are quick to innovate because they are close to their members and, crucially, they pay attention to the quality of their governance as a member-owned business.
Rank | Co-op | Turnover (£m) | Number of farmer members | Financial year end |
1 | Openfield Group | 749 | 2,700 | 30/06/15 |
2 | Fane Valley Co-operative Society | 553.9 | 2,020 | 30/09/14 |
3 | First Milk | 460.1 | 1,317 | 31/03/15 |
4 | Arla Foods UK | 454.3 | 3,200* | 31/12/13 |
5 | United Dairy Farmers | 421.5 | 1,619 | 31/03/15 |
6 | Mole Valley Farmers | 407.8 | – | 30/09/14 |
7 | Anglia Farmers | 247.4 | 3,500* | 31/01/15 |
8 | Berry Garden Growers | 212.9 | 59 | 31/12/13 |
9 | Fram Farmers | 184.5 | 1,126 | 29/06/14 |
10 | GrainCo | 165.6 | – | 30/06/14 |
11 | Woldmarsh Producers | 113.5 | 793 | 31/12/13 |
12 | United Oilseed Producers | 110.1 | 2,861 | 30/06/14 |
13 | Agricultural Central Trading | 101.5 | 4,086 | 30/06/15 |
14 | United Farmers | 100.1 | 21 | 31/12/13 |
15 | Organic Milk Suppliers Co-operative | 87.8 | 179 | 31/03/15 |
16 | Ballyrashane Creamery | 81.5 | 232 | 31/12/14 |
17 | Brandsby Agricultural Trading Association | 78.4 | 4,234 | 30/09/13 |
18 | G’s Growers | 78.2 | – | 02/05/15 |
19 | Scotlean Pigs | 68.1 | 89 | 31/05/14 |
20 | Tarff Valley | 64 | 1,019 | 31/12/13 |
21 | Yorkshire Farmers Livestock Marketing | 59.4 | 267 | 31/01/14 |
22 | Long Clawson Dairy | 54.9 | 126 | 31/03/14 |
23 | Clynderwen and Cardiganshire Farmers | 47.5 | 6,521 | 30/09/14 |
24 | Speciality Produce | 45.8 | 13 | 31/12/13 |
25 | Aquascot | 45.5 | – | 31/01/15 |
Source: Co-operatives UK *figures taken from company websites |
The turnover of the UK’s agricultural co-operatives grew by a third between 2010 and 2015, from £4.8bn to £6.2bn.