UK’s top 10 milk producing counties

Half of the UK’s milk production is concentrated in just 10 counties with Devon, Dyfed and Cumbria together producing one fifth of all milk.
The level of milk production in the 10 main counties has grown by 3.7% in the last six years, despite a 26% fall in producer numbers in the English and Welsh counties in this group, according to Rural Payments Agency data.
Although UK rainfall in February 2012 was just 63% of the average, the top 10 milk counties have largely had mild weather and adequate rainfall over the last three months, points out DairyCo.
County | Milk Production (million litres) | ||
---|---|---|---|
2005/6 | 2010/11 | Difference | |
Devon | 926.9 | 984.0 | 6.2% |
Dyfed | 878.2 | 900.8 | 2.6% |
Cumbria | 804.3 | 818.1 | 1.7% |
Cheshire | 762.3 | 742.5 | -2.6% |
Dumfries/Galloway | 493.9 | 556.2 | 12.6% |
Lancashire | 529.2 | 533.9 | 0.9% |
Cornwall | 500.9 | 522.3 | 4.3% |
Shopshire | 580.7 | 508.0 | -12.5% |
Co. Antrim | 479.5 | 496.5 | 3.5% |
Total top 10 | 6,534.7 | 6,645.0 | 1.7% |
% total production | 48.1% | 49.8% | 3.6% |
See more
Read the full report
See more