ATV buyers guide 2014
EcoCharger
The perception that electric vehicles are worthy but slow, dull and boring is being challenged by a farm-based manufacturer and his growing range of EcoCharger quads.
Fred Chugg launched the two-wheel drive Dominator last year after putting out half a dozen examples for extended evaluation; it has since been joined by the four-wheel drive Eliminator.
The EcoCharger quads use mass-produced body panels and the chassis is also from an established quad design but heavily modified to accommodate the batteries and other electric drive components.
A military-standard electric motor is used and said to be 94% efficient, while regenerative braking puts juice back into the system when driving down a steepish slope.
Unlike the chain-driven two-wheel drive Dominator, the Eliminator 4×4 has shaft drive front and rear switchable between two- and four-wheel drive for steering lightness when extra traction is not needed. Lockable diffs at both ends add to the machine’s traction capabilities.
With the batteries mounted low and ahead of centre, the Eliminator is said to generate a lot of grip to exploit the high torque electric drive and the layout helps with stability too.
A four-speed transmission provides top speeds up to 36mph or so; range is typically 38 miles per charge, says Mr Chugg, depending on how much of the performance potential the driver uses.
Ingeniously, the 4×4 can be converted in about half an hour to a six-wheel drive machine with a tipping load box. The add-on section bolts to the chassis of the 4×4 and picks up drive from the crown wheel and pinion in the back axle; separating the two takes about 20 minutes, reckons Mr Chugg.
An electro-hydraulic pump and tipping cylinder dispenses the contents of the load box, which is stepped to extend over the quad’s load rack. The back and rear sides drop down when simple latches are released.
Other quad manufacturers are also giving their quads extra load-carrying capability – perhaps as an attempt to head-off growing sales of side-by-side machines, sales of which in Britain are expected to soon overtake those of quad bikes.
Can-Am Outlander 1000XT
Canadian manufacturer BRP (Bombardier Recreational Products) is to launch its own six-wheel drive load carrier next year.
The Can-Am Outlander 1000XT is based on the marque’s latest generation chassis, extended to include a second driven rear axle carried on independent trailing arm suspension.
Drive is permanent to the two rear axles, with front drive being engaged when the rider needs it. An ultra-low gear for the belt and variator CVT transmission provides extra pulling power – the vehicle is rated to tow up to 750kg – and a locking front diff adds to the tractive capabilities.
Power steering with three levels of assistance will make life easier for the rider.
The sizeable flat load deck above the rear axles can be fitted with uprights for carrying logs and similar loads or clip-on sides and a drop-down tailgate. A large hidden drawer beneath the deck will be useful for stowing chainsaws and other vulnerable equipment.
Given that the vehicle is powered by a petrol-fuelled Rotax 1000 V-twin engine developing 82hp, the Outlander 1000XT shouldn’t lack performance. It also has a built-in security system with a key-activated immobiliser.
TGB Landmaster
If six-wheel drive is too big and too expensive, then perhaps the Landmaster from TGB of Taiwan is a better bet.
Cargo bed dimensions are quite generous – 900mm wide, 1200mm long and 280mm deep – gas struts assist when tipping out a load of loose material. Maximum load capacity is put at 210kg.
The TGB Landmaster 550 EFi / EPS has a 503cc single-cylinder petrol engine, four-wheel drive via a CVT transmission and adjustable power assistance for the steering system.
Disc brakes front and rear are designed to stop the quad when fully-laden, and it comes equipped ready for legal use on the road.
Arctic Cat 700 TBX
The new Arctic Cat 700 TBX is less of a load lugger but it does have a 135kg capacity tipping cargo box plus lidded compartments in the rear bodywork.
It is powered by the US manufacturer’s own 695cc single-cylinder petrol engine, driving through the Duramatic auto transmission, which comprises a centrifugal clutch that engages as engine speed rises; that means the primary clutch remains engaged with the belt at all times, which is said to reduce belt wear.
Selectable two- and four-wheel drive and front differential lock give levels of tractive capability suited to different conditions and there is electric power steering with three levels of assistance.
Make & model | Engine/power | Driven wheels | Drive | Weight | Towing capacity | Road legal? | List price ex VAT |
---|---|---|---|---|---|---|---|
PETROL-FUELLED QUADS 120-350CC | |||||||
New Force Countryman 150 | 150cc | 2wd | 1f 1r CVT | 170kg | 170kg | yes | £1,749 |
Kymco MXU 150 RL | 151cc | 2wd | 1f 1r CVT | 175kg | 150kg | yes | £2,166 |
New Force NF200 | 178cc | 2wd | 1f 1r CVT | 176kg | 175kg | yes | £2,165 |
Honda Fourtrax 250 S | 229cc | 2wd | 5f 1r CCM | 193kg | 225kg | no | £4,010 |
Honda Fourtrax 250 ES | 229cc | 2wd | 5f 1r CCE | 193kg | 225kg | no | £4,215 |
Suzuki Ozark LT-F250 | 246cc | 2wd | 5f 1r CCM | 199kg | 330kg | no | £3,749 |
Kymco MXU 300R | 270cc | 2wd | 2f 1r CVT | 220kg | 227kg | yes | £3,333 |
Kawasaki KVF300 | 271cc | 2wd | 2f 1r CVT | 242kg | 227kg | no | £4,029 |
Adly Moto ATV-320U | 272cc | 2wd | 2f 1r CVT | 223kg | 117kg | yes | £2,961 |
TGB Blade 325 | 287cc | 2wd | 2f 1r CVT | 297kg | n/a | yes | £2,999 |
Farr LH 300 ATV | 275cc | 2/4wd | 2f 1r CVT | 286kg | n/a | yes | £3,699 |
Quadzilla 325 4×4 | 310cc | 2/4wd | 2f 1r CVT | 335kg | 400kg | yes | £2,722 |
Aeon Crossland RX350 | 346cc | 2wd | 1f 1r CVT | 202kg | n/a | yes | £n/a |
Yamaha Grizzly 350 2wd | 348cc | 2wd | 1f 1r CVT | 243kg | 500kg | no | £4,699 |
Yamaha Grizzly 350 4wd | 348cc | 2/4wd | 1f 1r CVT | 243kg | 500kg | no | £5,469 |
Yamaha Grizzly 350 4wd WVTA | 348cc | 2/4wd | 1f 1r CVT | 245kg | 500kg | yes | £6,249 |
PETROL-FUELLED QUADS 350-450CC | |||||||
Farr LH 400 ATV | 352cc | 2/4wd | 2f 1r CVT | 286kg | n/a | yes | £4,299 |
Odes Workman 400-A | 359cc | 4wd | 5f 1r CCM | 260kg | n/a | no | £3,600 |
Odes Workman 400 2-4wd | 359cc | 2/4wd | 5f 1r CCM | 320kg | 385kg | yes | £4,000 |
Odes Workman 400 es 2-4wd | 359cc | 2/4wd | 5f 1r CCM | 320kg | 385kg | yes | £4,300 |
Kawasaki KVF360A | 362cc | 2/4wd | 2f 1r CVT | 291kg | 500kg | no | £5,579 |
Arctic Cat 400 EFT 2×4 | 366cc | 2wd | 2f 1r CVT | 277kg | 131kg | yes | £3,990 |
Arctic Cat 400 EFT 4×4 | 366cc | 2/4wd | 2f 1r CVT | 287kg | 139kg | yes | £4,490 |
Suzuki KingQuad LT-F400F | 376cc | 2/4wd | 10f 2r CCM | 279kg | 450kg | no | £5,749 |
Suzuki KingQuadLT-A400F | 376cc | 2/4wd | 1f 1r CVT | 285kg | 450kg | no | £5,949 |
Aeon Crossland RX400 | 386cc | 2/4wd | 1f 1r | 236kg | n/a | Yes | n/a |
Can-Am Outlander 400 STD INT | 400cc | 2/4wd | 2f 1r CVT | 285kg | 500kg | no | £4,416 |
Can-Am Outlander 400 STD EC | 400cc | 2/4wd | 2f 1r CVT | 285kg | 500kg | yes | £5,166 |
Can-Am Outlander 400 Max EFI | 400cc | 2/4wd | 2f 1r CVT | 308kg | 500kg | yes | £5,499 |
Can-Am Outlander 400 Max XT | 400cc | 2/4wd | 2f 1r CVT | 308kg | 500kg | yes | £6,249 |
TGB Blade 425 SL | 403cc | 2/4wd | 2f 1r CVT | 330kg | n/a | yes | £4,415 |
TGB Blade 450 SE IRS | 403cc | 2/4wd | 2f 1r CVT | 364kg | n/a | yes | £4,832 |
Honda Fourtrax 420 S | 420cc | 2wd | 5f 1r CCM | 237kg | 385kg | no | £5,025 |
Honda Fourtrax 420 ES | 420cc | 2wd | 5f 1r CCE | 237kg | 385kg | no | £5,230 |
Honda Fourtrax 420 S 2/4wd | 420cc | 2/4wd | 5f 1r CCM | 256kg | 385kg | no | £5,890 |
Honda Fourtrax 420 ES 2/4wd | 420cc | 2/4wd | 5f 1r CCE | 256kg | 385kg | no | £6,275 |
Honda Fourtrax 420 S PS 2/4wd | 420cc | 2/4wd | 5f 1r CCM | 256kg | 385kg | no | £6,195 |
Honda Fourtrax 420 AT 2/4wd | 420cc | 2/4wd | 5f 1r CCE | 256kg | 385kg | no | £6,705 |
Yamaha Grizzly 450 IRS | 421cc | 2/4wd | 2f 1r CVT | 261kg | 500kg | no | £7,099 |
Yamaha Grizzly 450 EPS | 421cc | 2/4wd | 2f 1r CVT | 268kg | 500kg | no | £7,399 |
Arctic Cat 450 EFT 4×4 | 443cc | 2/4wd | 2f 1r CVT | 305kg | 139kg | yes | £4,990 |
Arctic Cat 450 XC Sports Quad | 443cc | 2/4wd | 2f 1r CVT | 297kg | 139kg | yes | £4,990 |
PETROL-FUELLED QUADS 450-600CC | |||||||
Dalesman ATV 500 | n/a | 2/4wd | 1f 1r CVT | n/a | n/a | n/a | £4,250 |
Dalesman ATV 500xtra | 455cc | a2/4wd | 1f 1r CVT | 271kg | 550kg | no | £5,199 |
TGB Blade 460 R | 460cc | 2wd | 2f 1r CVT | 330kg | n/a | yes | £4,165 |
TGB Blade 500 SL | 461cc | 2/4wd | 2f 1r CVT | 364kg | n/a | yes | £4,999 |
Farr HS 500 ATV | 471cc | 2/4wd | 2f 1r CVT | 310kg | n/a | yes | £4,799 |
Honda Foreman 500 S | 475cc | 2/4wd | 5f 1r CCM | 272kg | 385kg | no | £6,820 |
Honda Foreman 500 ES PS | 475cc | 2/4wd | 5f 1r CCE | 272kg | 385kg | no | £7,260 |
Honda Foreman 500 AT | 475cc | 2/4wd | 2f 1r CVT | 273kg | 385kg | no | £7,035 |
Honda Foreman 500 ES PS | 475cc | 2/4wd | 2f 1r CVT | 273kg | 385kg | no | £7,565 |
Honda Foreman 500 AT PS | 475cc | 2/4wd | 2f 1r CVT | 294kg | 385kg | no | £7,335 |
Quadzilla Terrain | 493cc | 2/4wd | 2f 1r CVT | n/a | 500kg | yes | n/a |
Quadzilla 500es | 493cc | 2/4wd | 2f 1r CVT | 349kg | 500kg | yes | £3,403 |
Suzuki KingQuad LT-A500X | 493cc | 2/4wd | 2f 1r CVT | 307kg | 450kg | no | £6,699 |
Suzuki KingQuad LT-A500XP | 493cc | 2/4wd | 2f 1r CVT | 302kg | 450kg | no | £7,299 |
Cectek 500 EFI Gladiator | 497cc | 2/4wd | 2f 1r CVT | 330kg | 450kg | yes | £5,300 |
Kymco MXU 500i IRS | 499cc | 2/4wd | 2f 1r CVT | 300kg | 454kg | yes | £5,415 |
Polaris Sportsman 570 EPS | 567cc | 2/4wd | 2f 1r CVT | 323kg | 555kg | no | £5,999 |
Polaris Sportsman Forest 570 | 567cc | 2/4wd | 2f 1r CVT | 323kg | 555kg | no | £5,999 |
Can-Am Outlander 500 STD INT | 500cc | 2/4wd | 2f 1r CVT | 324kg | 590kg | no | £5,999 |
Can-Am Outlander 500 DPS INT | 500cc | 2/4wd | 2f 1r CVT | 324kg | 590kg | no | £6,415 |
Can-Am Outlander 500 DPS EC | 500cc | 2/4wd | 2f 1r CVT | 324kg | 590kg | yes | £7,166 |
Can-Am Outlander 500 Max DPS | 500cc | 2/4wd | 2f 1r CVT | 353kg | 590kg | yes | £7,832 |
Quantum NF500L | 500cc | 2/4wd | 1f 1r CVT | 320kg | 500kg | yes | £3,999 |
TGB Blade 550 EFi IRS | 503cc | 2/4wd | 2f 1r CVT | 364kg | n/a | yes | n/a |
TGB Blade 550 SE IRS | 503cc | 2/4wd | 2f 1r CVT | 364kg | n/a | yes | £5,749 |
TGB Blade 550 LT | 503cc | 2/4wd | 2f 1r CVT | 364kg | n/a | yes | £6,249 |
TGB Landmaster 550 EFi / EPS | 503cc | 2/4wd | 2f 1r CVT | 480kg | n/a | yes | £7,000 |
Arctic Cat 550 H1 EFT | 545cc | 2/4wd | 2f 1r CVT | 335kg | 158kg | yes | £6,290 |
Arctic Cat 550 H1 TRV EFT | 545cc | 2/4wd | 2f 1r CVT | 362kg | 172kg | yes | £7,290 |
Arctic Cat 550 XT EFT PS | 545cc | 2/4wd | 2f 1r CVT | 335kg | 158kg | yes | £7,890 |
Arctic Cat 550 XT TRV EFT PS | 545cc | 2/4wd | 2f 1r CVT | 362kg | 172kg | yes | £8,490 |
Polaris Sportsman 550 HD | 549cc | 2/4wd | 2f 1r CVT | 328kg | 680kg | yes | £6,999 |
Polaris Sportsman 550 X2 EFI | 549cc | 2/4wd | 2f 1r CVT | 362kg | 680kg | yes | £8,599 |
Yamaha Grizzly 550 IRS | 558cc | 2/4wd | 2f 1r CVT | 274kg | 550kg | no | £7,179 |
Yamaha Grizzly 550 EPS | 558cc | 2/4wd | 2f 1r CVT | 274kg | 550kg | no | £7,599 |
Quadzilla RS6 EFI | 594cc | 2/4wd | 2f 1r CVT | 350kg | 750kg | yes | £3,743 |
PETROL-FUELLED QUADS 600-1000CC | |||||||
Kawasaki KVF650A | 633cc | 2/4wd | 2f 1r CVT | 294kg | 567kg | no | £6,589 |
Can-Am Outlander 650 EFI | 650cc | 2/4wd | 2f 1r CVT | 329kg | 590kg | yes | £9,083 |
Can-Am Outlander 650 XT | 650cc | 2/4wd | 2f 1r CVT | 329kg | 590kg | yes | £9,833 |
Can-Am Outlander 650 Max XT-P | 650cc | 2/4wd | 2f 1r CVT | 356kg | 590kg | yes | £10,833 |
Honda Rincon 680 AT | 675cc | 2/4wd | 3f 1r TC | 272kg | 385kg | no | £8,680 |
Farr HS 700 ATV | 686cc | 2/4wd | 2f 1r CVT | 319kg | n/a | yes | £5,399 |
Yamaha Grizzly 700 EPS | 686cc | 2/4wd | 2f 1r CVT | 277kg | 550kg | no | £8,649 |
Arctic Cat 700 EFI 4×4 | 695cc | 2/4wd | 2f 1r CVT | 313kg | 158kg | yes | £7,690 |
Arctic Cat 700 EFP PS | 695cc | 2/4wd | 2f 1r CVT | 313kg | 158kg | yes | £8,790 |
Arctic Cat 700 EFI TRV EFP PS | 695cc | 2/4wd | 2f 1r CVT | 347kg | 179kg | yes | £9,290 |
Suzuki KingQuad LT-A750XP | 722cc | 2/4wd | 2f 1r CVT | 307kg | 450kg | no | £8,500 |
Kawasaki KVF750A EPS | 749cc | 2/4wd | 2f 1r CVT | 297kg | 567kg | no | £8,029 |
Polaris Sportsman 800 EFI | 760cc | 2/4wd | 2f 1r CVT | 336kg | 680kg | no | poa |
Polaris Sportsman 800 EFI 6×6 | 760cc | a4/6wd | 2f 1r CVT | 481kg | 680kg | no | poa |
Can-Am Outlander 800R EFI XT | 800cc | 2/4wd | 2f 1r CVT | 331kg | 590kg | yes | £10,666 |
Can-Am Outlander 800R Max DPS | 800cc | 2/4wd | 2f 1r CVT | 356kg | 590kg | yes | £10,499 |
Can-Am Outlander 800R Max XT | 800cc | 2/4wd | 2f 1r CVT | 362kg | 590kg | yes | £11,249 |
Can-Am Outlander 800R Max XT-P | 800cc | 2/4wd | 2f 1r CVT | 362kg | 590kg | yes | £11,666 |
Polaris Sportsman 850 XP EPS | 850cc | 2/4wd | 2f 1r CVT | 351kg | 680kg | yes | £8,899 |
Arctic Cat 1000 Thundercat | 951cc | 2/4wd | 2f 1r CVT | 350kg | 178kg | yes | £8,990 |
Arctic Cat 1000 Cruiser TRV | 951cc | 2/4wd | 2f 1r CVT | 362kg | 178kg | yes | £9,590 |
Arctic Cat 1000 EFP PS | 951cc | 2/4wd | 2f 1r CVT | 350kg | 178kg | yes | £9,990 |
Arctic Cat 1000 EFP PS | 951cc | 2/4wd | 2f 1r CVT | 350kg | 178kg | yes | £9,990 |
Arctic Cat 1000 EFP TRV PS | 951cc | 2/4wd | 2f 1r CVT | 355kg | 181kg | yes | £10,690 |
Can-Am Outlander 1000 XT-P | 976cc | 2/4wd | 2f 1r CVT | 345kg | 590kg | yes | £12,083 |
Can-Am Outlander 1000 Max XT-P | 976cc | 2/4wd | 2f 1r CVT | 371kg | 590kg | yes | £12,582 |
Can-Am Outlander 1000 Max LTD | 976cc | 2/4wd | 2f 1r CVT | 371kg | 590kg | yes | £12,915 |
Can-Am Outlander 1000 6×6 XT | 976cc | 4/6wd | CVT | 515kg | 750kg | no | £13,583 |
DIESEL-FUELLED QUADS | |||||||
Arctic Cat 700 Diesel TRV | 686cc | 2/4wd | 2f 1r CVT | 383kg | 181kg | yes | £7,990 |
Arctic Cat 700 Diesel TRV | 686cc | 2/4wd | 2f 1r CVT | 383kg | 181kg | yes | £7,990 |
Dalesman 840D | 840cc | 2/4wd | 2f 1r CVT | 395kg | 450kg | yes | £6,995 |
ELECTRIC-DRIVE QUADS | |||||||
EQB EcoCharger EV Dominator | 15kW | 2wd | DGD | 389kg | 300kg | yes | £7,445 |
EQB EcoCharger EV Eliminator 4×4 | 15kW | 2/4wd | DGD | 490kg | 500kg | yes | £8,995 |
EQB EcoCharger EV Terminator 6×6 ** | 15kW | 2/4wd | DGD | 650kg | 300kg | yes | £11,500 |
KEY – Transmission: CCM – centrifugal clutch, manual gear change; CCE – centrifugal clutch, electric gearchange; CVT – continuously variable transmission (variator + belts); DGD – direct gear drive via electric motor; HYD – hydrostatic drive; TC – torque converter; 2wd – two-wheel drive only; 4wd – permanent four-wheel drive; 2/4wd – selectable two- and four-wheel drive; a2/4wd – automatic two- and four-wheel drive; n/a = information not available.
More buyers guides: