Farm buggy buyers guide 2014
New additions to the selection of side-by-side ATVs are at opposite ends of the performance scale – Kubota’s RTV400Ci and RTV500 have modest 404cc petrol engines developing just 16hp while the John Deere XUV 825i Gator gets a three-cylinder engine twice that size pumping out 50hp for extra-rapid climbs to tend sheep on the hill.
Performance and specification of the two Kubota machines are broadly similar except that the RTV400Ci has an air-cooled engine driving through a ‘belt and pulley’ continuously variable transmission, while the RTV500 comes with a liquid-cooled motor and hydrostatic drive as used on the manufacturer’s diesel-engine RTVs.
The 404cc single-cylinder petrol engine in the RTV400Ci is a new unit with electronic fuel injection to avoid manual choke and cold starting issues. It drives through the CVT Plus inertia transmission.
Kubota’s RTV500 has a 456cc two-cylinder petrol engine with liquid cooling, which makes it a bit quieter; it also generates a bit less vibration, says Kubota, which contributes to a more comfortable, relaxed and less tiring ride for the operator. Easy driving characteristics come with the VHT Plus hydrostatic drive.
Both transmissions have high and low ratios to give a choice of speeds appropriate to different situations, and both are geared for a top speed of 40kph.
There is selectable four-wheel drive with a manually-operated differential lock, and independent Macpherson strut front suspension and semi-independent multi-link rear suspension compensate for rough terrain and uneven ground.
Operators who want a decidedly lively drive from their side-by-side ATV should get it with the John Deere XUV 825i Gator – it is engineered to be faster, more powerful and more agile than the current line-up.
Equipped with an 812cc, three-cylinder petrol engine with liquid cooling, the 825i has 50hp and a top speed of 44mph, with electronic fuel injection for easy starting.
A locking four-wheel drive system and fully independent, double wishbone suspension are also part of the package, with 203mm (8in) of wheel travel and up to 267mm (11in) of ground clearance helping the vehicle tackle uneven terrain. Power steering with anti-kickback is standard.
Instead of steel, the cargo box is made of a composite material – so it will not rust or dent; load capacity is 454kg.
Make & model | Engine/power | Driven wheels | Gears | Weight | Payload | Road legal? | List price ex VAT |
---|---|---|---|---|---|---|---|
DIESEL | |||||||
New Holland Rustler 120 | 719cc / 20hp | 2/4wd | 1f 1r CVT | 724kg | 476kg | yes | £13,101 |
JCB Workmax 6×4 | 768cc / 21hp | 4wd | 1f 1r CVT | 654kg | 500kg | yes | £14,012 |
JCB Workmax 800 D | 784cc / 20hp | 2/4wd | 2f 1r CVT | 710kg | 400kg | No | £9,973 |
JCB Workmax 800 D (Type approved) | 784cc / 20hp | 2/4wd | 2f 1r CVT | 710kg | 400kg | Yes | £10,276 |
John Deere Gator XUV 855D | 854cc / 25hp | 2/4wd | 2f 1r CVT | 788kg | 454kg | £1,082 | £12,563 |
John Deere Gator XUV 855D S4* | 854cc / 25hp | 2/4wd | 2f 1r CVT | 946kg | 454kg | £1,082 | £14,593 |
John Deere Gator HPX Diesel | 854cc / 20hp | 2/4wd | 2f 1r CVT | 757kg | 454kg | £1,313 | £11,520 |
Cub Cadet Big Country | 854cc / 21hp | 4wd | 2f 1r CVT | 630kg | 409kg | yes | £11,399 |
Massey Ferguson MF20 MD | 854cc / 21hp | 4wd | 2f 1r CVT | 726kg | 409kg | yes | £11,249 |
Kubota RTV900 | 898cc / 22hp | 2/4wd | 3spd Hydro | 830-925kg | 500kg | option | £11,200 |
Bobcat 3400D | 904cc / 24hp | 2/4wd | 2f 1r CVT | 730kg | 500kg | n/a | POA |
Polaris Ranger Diesel | 904cc / 24hp | a2/4wd | 2f 1r CVT | 652kg | 453kg | no | £11,399 |
Polaris Ranger Diesel Crew * | 904cc / 24hp | a2/4wd | 2f 1r CVT | 652kg | 453kg | no | £12,399 |
Polaris Brutus | 904cc / 24hp | a2/4wd | 2f 2r Hydro | 745kg | 567kg | no | poa |
Polaris Brutus HD Front Lift | 904cc / 24hp | a2/4wd | 2f 2r Hydro | 745kg | 567kg | no | poa |
Polaris Brutus HD Front Lift PTO | 904cc / 24hp | a2/4wd | 2f 2r Hydro | 745kg | 567kg | no | poa |
Kawasaki Mule 4010 Diesel | 953cc / 24hp | 2/4wd | 2f 1r CVT | 725kg | 499kg | no | £10,529 |
Kawasaki Mule 4010 Trans Diesel* | 953cc / 24hp | 2/4wd | 2f 1r CVT | 788kg | 499kg | no | £11,729 |
JCB Workmax 1000 D | 1000cc / 26hp | 2/4wd | 2f 1r CVT | 850kg | 500kg | yes | £12,045 |
Cushman 1600XD-R | 1007cc / 22hp | 2/4wd | 2f 1r CVT | 740kg | 500kg | yes | £10,790 |
Kioti Mechron 2200 | 1007cc / 22hp | 2/4wd | 2f 1r CVT | 740kg | 500kg | no | £10,900 |
Kioti Mechron 2210 | 1007cc / 22hp | 2/4wd | 2f 1r CVT | 840kg | 500kg | yes | £12,950 |
Ausa Task M 50D | 1028cc / 26hp | 2/4wd | 2f 1r CVT | 650kg | 500kg | yes | £12,950 |
Kubota RTV1140 * | 1123cc / 26hp | 2/4wd | 3spd Hydro | 1075kg | 530kg | no | £14,260 |
ELECTRIC | |||||||
Polaris Ranger EV | 22kW | a2/4wd | EM | 770kg | 227kg | no | £10,999 |
PETROL | |||||||
Aeon Cube 350 | 349cc / 20hp | 2wd | 1f 1r CVT | 400kg | 216kg | Yes | £4,999 |
Farr LH 400 UTV | 352cc / 28hp | 2/4wd | 2f 1r CVT | 498kg | n/a | Yes | £5,799 |
Aeon Cube 400 | 400cc / 25hp | 2/4wd | 2f 1r CVT | 423kg | n/akg | Yes | £5,832 |
Kawasaki Mule 600 | 401cc / 13hp | 2wd | 1f 1r CVT | 429kg | n/a | no | £5,829 |
Kawasaki Mule 610 4×4 | 401cc / 13hp | 2/4wd | 2f 1r CVT | 458kg | n/a | no | £6,529 |
Kubota RTV400 CI | 404cc / 16hp | 2/4wd | 2f 1r CVT | 565kg | 200kg | no | £7,800 |
Polaris Ranger 400 | 455cc / 29hp | a2/4wd | 2f 1r CVT | 476kg | 227kg | no | £6,899 |
Kubota RTV500 | 456cc / 16hp | 2/4wd | 2f 1r Hydro | 615kg | 200kg | no | £8,800 |
John Deere Gator XUV 550 | 570cc / 16hp | 2/4wd | 2f 1r CVT | 553kg | 181kg | £1,620 | £7,594 |
John Deere Gator XUV 550 S4 * | 570cc / 16hp | 2/4wd | 2f 1r CVT | 660kg | 181kg | £1,620 | £8,649 |
Farr 700 EFI UTV | 686cc / 33hp | 2/4wd | 2f 1r CVT | 524kg | 524kg | yes | £6,799 |
Yamaha Viking 700 | 686cc / na | 2/4wd | 2f 1r CVT | 623kg | 267kg | no | poa |
Polaris Ranger 6×6 800 | 760cc / 40hp | a4/6wd | 2f 1r CVT | 704kg | 567kg | no | £11,599 |
Farr HS 800 UTV | 800cc / 55hp | 2/4wd | 2f 1r CVT | 529kg | na | yes | £7,899 |
Quadzilla Tracker 800SBS | 800cc / n/a | 2/4wd | 2f 1r CVT | 560kg | n/a | yes | £7,599 |
John Deere Gator XUV 825i | 812cc / 50hp | 2/4wd | 2f 1r CVT | 788kg | 454kg | no | £13,088 |
Polaris Ranger XP 900 | 875cc / 50hp | a2/4wd | 2f 1r CVT | 562kg | 454kg | no | £11,199 |
KEY – Transmission: CVT – continuously variable transmission (variator + belts); Hydro – hydrostatic drive; EM – electric motor(s); 4wd – permanent four-wheel drive; 2/4wd – selectable two- and four-wheel drive; a2/4wd – automatic two- and four-wheel drive; n/a = information not available. Note: * These models have extra seating when the cargo box is shortened; ** cargo load allows for driver and passenger weighing 100kg each.
More buyers guides: